| Singles competition |
| 64-A | Paz Diaz,Maria (Fort Hays State) def. Martensson,Isabella (Washburn) 4-6, 6-4, 10-6 |
| 64-A | Bernthal,Alexis (Nebraska-Kearney) def. Stemmer,Stefany (Fort Hays State) 6-0, 6-0 |
| 64-B | Mendez,Fiorella (Fort Hays State) def. Penn,Lexi (Central Oklahoma) 6-4, 6-1 |
| 64-B | Davilus,Shelly (Ouachita Baptist) def. Aufdengarten,Kylie (Fort Hays State) 6-2, 2-6, 10-8 |
| 32-A | Baez,Daniela (Arkansas Tech) def. Paz Diaz,Maria (Fort Hays State) 6-0, 6-0 |
| 32-B | Plachy,Clare (Nebraska-Kearney) def. Frederick,Aliyah (Fort Hays State) 6-1, 6-1 |
| 32-B | Mendez,Fiorella (Fort Hays State) def. Ramos,Antonia (Newman) 6-3, 6-0 |
| 16-B | Cozamanis,Vanessa (Southeastern Oklahoma State) def. Mendez,Fiorella (Fort Hays State) 7-6 (7-1), 6-1 |
| C-A | Roy,Sarah (Southern Arkansas) def. Stemmer,Stefany (Fort Hays State) 6-3, 6-0 |
| C-B | Nilsson,Ashley (Harding) def. Aufdengarten,Kylie (Fort Hays State) 8-4 |
| C-B | Bailey,Aubrey (Northeastern State) def. Frederick,Aliyah (Fort Hays State) 9-7 |
| Doubles competition |
| 32-A | Valenzuela,Clarisa/Crocker,Austynn (Ouachita Baptist) def. Paz Diaz,Maria/Stemmer,Stefany (Fort Hays State) 8-5 |
| 32-B | Aufdengarten,Kylie/Mendez,Fiorella (Fort Hays State) def. Messenger,Ellie/Owens,Alyssa (Missouri Western) 8-3 |
| 16-B | Ranaivo,Narindra/Hatouka,Masha (Nebraska-Kearney) def. Aufdengarten,Kylie/Mendez,Fiorella (Fort Hays State) 8-0 |
| C-A | Vidnere,Kristela/Popova,Maria (Northeastern State) def. Paz Diaz,Maria/Stemmer,Stefany (Fort Hays State) 6-0 |